Name=11 %%
Author=David W Skinner %%
Width=20 %%
Height=15 %%
Data=
3 3 3 3 3 3 3 1 3 3 3 3 3 3 3 3 3 3 3 3 ;;
3 3 3 3 3 3 1 3 1 3 3 3 3 3 3 3 3 3 3 3 ;;
3 3 3 3 1 1 3 3 3 1 1 3 3 3 3 3 3 3 3 3 ;;
3 3 3 3 1 3 3 2 3 3 1 3 3 3 3 3 1 3 3 3 ;;
3 3 1 1 3 4 2 4 2 4 3 1 1 3 3 1 3 1 3 3 ;;
3 3 1 3 4 2 4 2 4 2 4 3 1 3 1 3 2 3 1 3 ;;
3 1 3 3 2 4 2 4 2 4 2 3 3 1 3 4 2 4 3 1 ;;
1 3 3 2 4 2 4 5 4 2 4 2 3 3 3 3 3 3 3 1 ;;
3 1 3 3 2 4 2 4 2 4 2 3 3 1 3 4 2 4 3 1 ;;
3 3 1 3 4 2 4 2 4 2 4 3 1 3 1 3 2 3 1 3 ;;
3 3 1 1 3 4 2 4 2 4 3 1 1 3 3 1 3 1 3 3 ;;
3 3 3 3 1 3 3 2 3 3 1 3 3 3 3 3 1 3 3 3 ;;
3 3 3 3 1 1 3 3 3 1 1 3 3 3 3 3 3 3 3 3 ;;
3 3 3 3 3 3 1 3 1 3 3 3 3 3 3 3 3 3 3 3 ;;
3 3 3 3 3 3 3 1 3 3 3 3 3 3 3 3 3 3 3 3 
